Laminar Flow Cabinet
Technical Parameters
| Model | BBS-V700 |
| External Size (W*D*H)mm | 700*620*1150 |
| Internal Size (W*D*H) | 640*550*700 |
| Display | LED Display |
| Airflow Velocity | 0.3~0.5m/s |
| Material | Main Body: Cold-rolled steel with anti-bacteria power coating |
| Work Table: 304 Stainless steel | |
| Pre-Filter | Polyester fiber, washable |
| Filter | HEPA Filter |
| Noise | ≤60dB |
| Front Window | Manual, acrylic material |
| Max Opening | 660mm |
| LED Lamp | 4W*2 |
| UV Lamp | 15W*1 |
| Emission of 253.7 nanometers | |
| Consumption | 300W |
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
| Standard Accessory |
HEPA
Filter, LED lamp*2,UV Lamp*2 |
| Optional Accessory | Base Stand |
| Gross Weight | 100kg |
| Package Size (W*D*H)mm | 840*760*1400 |